iskaanka image
Technical Halbeegyada:
General faahfaahinta |
||
Size tunnel | 655mm (width) × 505mm (height) | |
Conveyor Speed | 0.24m / s | |
Conveyor Dhererka | 690mm | |
Max. Load | 160kg (xitaa qaybinta) | |
Wire Resolution | 40AWG (0.0787mm ee xarigga)> 44 SWG | |
da'ayeen Resolution | horizontal Ф1.0mm toosan Ф1.0mm | |
Penetrable Resolution | 34AWG (0.160mm) | |
Steel Gelinta | 40mm | |
Monitor | 17-inch monitor midabka leh xallinta: 1280 × 1024 | |
X-ray Generator | ||
Anode danab | 140-160Kv | |
Qaboojinta / Run Cycle | saliidda laga shaabadeeyey qaboojinta / 100% | |
X-Ray Generator Number | 2 | |
shucaaca hannaanka | hoose / dhinac shucaaca | |
Per -Ma nspection Qiyaasta | ka yar 5.0μGy | |
Image Processing System | ||
X-ray convertor | line-dhaanta L-qaabeeya | |
Image Enhancement Features | midabka / image madow & cadaan, tirtiridda organic iyo imanba, nuugista alterable, super-gol leeyahay, hab diidmo ah, sare / penetrability tamarta yar, midabka iwm dacayadeed | |
Xallinta image | organics: orange imanba: buluugisku dar ah iyo biraha iftiin, cagaaran | |
Xulashada and Enlargement | zoom variable, 1-64 jeer furasho, taageero joogto ah la wayneeyo | |
image loo maqli karo | 50 images hubiyaa loo maqli karo | |
kaydinta Capacity | ugu yaraan 100,000 images | |
Badbaadada shucaaca | ||
Shucaaca L eakage | ka yar 1.0μGy / h (5cm ka qolof iska) hoggaansamaan dhammaan heerarka nabadgelyada iyo caafimaadka shucaaca gudaha iyo kuwa caalamiga | |
Ammaanka Film | iyadoo la raacayo ASA Heerka amaan / ISO1600 film | |
Function System s | ||
TALO (Halista Image Saadaasha), alarm aagga halista ah, alarm cufnaanta sare, taariikhda / bandhigay waqti, counter Alaabtoodii, maamulka user, nidaamka waqtiga, waqtiga ku jirase aad ray, awood imtixaanka is, image dib-up oo baadhaan, dayactirka iyo ogaanshaha, bi iskaanka -directional | ||
Functions optional | ||
nidaamka monitor video / tamar-ilaalinta iyo badbaadinta bey'adda ee qalabka / miisaankeedu yahay habka nidaamka / afhayeenka tababarka operator / elektarooniga ah iwm | ||
rakibaadda Data | ||
dibadda aragti | 2448mm (dhererka) × 1355mm (width) × 1362mm (height) | |
Size xirxiraan | 2600mm (dhererka) × 1500mm (width) × 1600mm (height) | |
miisaanka | 820Kg | |
Operati on danab | AC220V (-15% ~ + 10%) 50 ± 3Hz | |
Power Isticmaalka | 0.9kVA | |
Operation T emperature | 0 ℃ ± 3 ℃ ~ + 40 ℃ ± 2 ℃ | |
kaydinta Heerkulka | -40 ℃ ± 3 ℃ ~ + 60 ℃ ± 2 ℃ | |
Uumi qaraabo | 5% ~ 95% (non-keenida) | |
Heerka Buuq | 65dB (A) |
X-ray scanner Alaabtoodii iyo Walk-dhex kashifa birta at Binhai Railway Station
X-ray scanner Alaabtoodii iyo Walk-dhex kashifa biraha Shopping Mall
X-ray scanner Alaabtoodii iyo Walk-dhex kashifa birta at Changsha galbeed laakiin station
X-ray scanner Alaabtoodii iyo Walk-dhex kashifa birta saldhiga tareenka xawaaraha sare ee Xinjiang
X-ray scanner Alaabtoodii iyo Walk-dhex kashifa birta oo jooga shir CICA ah
X-ray scanner Alaabtoodii iyo Walk-dhex kashifa biraha Library Suzhou ah