image matawai
Hangarau Tawhā :
General Whakapūtātanga |
||
Rahi Tunnel | 1400mm (whanui) × 1000mm (tiketike) | |
nekeneke tere | 0.6-0.9m / s | |
nekeneke Teitei | whakaritea | |
Waea Taumira | 40AWG (0.0787mm o waea) | |
mokowā Taumira | whakapae Ф1.0mm poutū Ф1.0mm | |
Steel ngotonga | 38mm | |
Kaupane | 17-inihi aroturuki tae ki taumira: 1280 × 1024 | |
X-ray Generator | ||
pitoake Ngaohiko | 200w, 160kv | |
Te meangiti / Whakahaere Cycle | hinu hiri meangiti / 100% | |
Tukatuka Pūnaha Atahanga | ||
Image ngä Āhuatanga | tae / pango & ma te whakapakoko, whakakorenga organic me inorganic, absorption alterable, super-whakarei, aratau tōraro, tiketike / penetrability pūngao iti, tae tupurangi etc | |
Resolution image | organics: karaka pararopi: pururanunga me te whakarewa te marama: matomato | |
Haumaru iraruke | ||
Radiation L eakage | iti iho i te 1.5μGy / h (5hm atu i te anga) ū ki ngā paerewa ā-motu, me te ao katoa hauora me te radiation haumaru | |
Film Haumaru | i roto i te runga i ASA / ISO1600 kiriata paerewa haumaru | |
pūnaha matawai | ||
AI kāmera / Industry kāmera, Top / taha / Multi matawai | ||
tohu Taumahi | ||
E toru-tae tohu: Green: i runga i: mahi; kemo: okiokiYellow: i runga i: raruraru
Whero: i runga i: whawhati tata i runga i okioki / Blue: i runga i: aratau tika |
||
tāutanga Raraunga | ||
waho Ahu | 1125mm (te roa) × 2226mm (whanui) × 1660mm (tiketike) | |
te pikau Rahi | 1300mm (te roa) × 2500mm (whanui) × 1900mm (tiketike) | |
Taumaha | 900Kg | |
Operati i runga i Ngaohiko | AC220V (-15% ~ + 10%) 50 ± 3Hz | |
Consumption Power | 1.5kVA | |
Operation T emperature | 0 ℃ ± 3 ℃ ~ + 40 ℃ ± 2 ℃ | |
rokiroki Temperature | -40 ℃ ± 3 ℃ ~ + 60 ℃ ± 2 ℃ | |
haumākū pātahi | 30% ~ 95% (te tōtā te-kore) |
X-ray matawai mea me Walk-i roto i pūoko whakarewa i Binhai Railway Station
X-ray matawai mea me Walk-i roto i pūoko whakarewa i Xinjiang teihana tereina tere tiketike
X-ray matawai mea me Walk-i roto i pūoko whakarewa i Changsha hauauru engari teihana
X-ray matawai mea me Walk-i roto i pūoko whakarewa i roto i te Kete Mall
X-ray matawai mea me Walk-i roto i pūoko whakarewa i te CICA Summit
X-ray matawai mea me Walk-i roto i pūoko whakarewa i roto i te Suzhou Puna